Description
◆ Hybrid tread pattern
◆ Designed to balance tire directional performance and grip
◆ Suitable for both field operations and road transport
| size | patt.no |
rim |
The size of a new tire after inflation (mm) | |||
| Section width | Outer diameter | |||||
| 4.00-8 | LUG | 3.00D | 4、6 | 300 | 110 | 415 |
| 4.00-12 | LUG | 3.00D | 4、6 | 330 | 122 | 537 |
| 4.00-14 | LUG | 3.00D | 4、6 | 340 | 110 | 590 |
| 6.00-13 | LUG | 4.50E | 6.8.10 | 400 | 184 | 690 |
| 6.00-16 | LUG | 4.00E | 6.8.12 | 450 | 160 | 740 |
| 6.50-16 | LUG | 5.50F | 8.10 | 530 | 185 | 750 |
| 7.00-16 | LUG | 5.50F | 8.1012 | 630 | 200 | 775 |
| 7.50-16 | S-LUG | 6.00G | 10.12、14 | 630 | 215 | 780 |
| 7.50-20 | S-LUG | 6.0 | 10.12、14 | 740 | 215 | 935 |
| 8.25-16 | S-LUG | 6.50H | 1012.14 | 630 | 235 | 855 |
| 8.25-20 | S-LUG | 6.5 | 12、14、16 | 810 | 235 | 974 |
| 9.00-16 | LUG | 6.50H | 1012.14 | 630 | 255 | 890 |
| 9.00-20 | LUG | 7.0 | 14、16 | 770 | 259 | 1018 |






1 review for AGRICULTURAL TRICYCLE TIRE&FARM VEHICLES TIRE 001
There are no reviews yet.