Description
| Wheel Size |
Equipped with Tyre |
Center Hole (mm) |
Bolt Hole Count |
Bolt Hole Diameter (mm) |
Distribution Circle Diameter (mm) |
Setover (mm) | Wheel Rim Thickness (mm) |
Wheel Arm Thickness (mm) |
|---|---|---|---|---|---|---|---|---|
| 3.00Dx16 | 4.0-16 | 94 | 5 | 20 | 140 | 27 | 3 | 6 |
| 4.00EX16 | 5.0-16 | 120 | 5 | 16.5 | 205 | 0 | 3.5 | 6 |
| 4.00EX16 | 5.0-16 | 94 | 5 | 20 | 140 | 27 | 3.5 | 6 |
| 4.5EX16 | 6.5-15 | 81 | 4 | 15 | 150 | 10 | 3.5 | 6 |
| 4.5EX16 | 6.5-15 | 96 | 5 | 15 | 140 | 70 | 3.5 | 6 |
| 4.5EX16 | 6.5-15 | 110 | 6 | 13 | 140 | 10 | 3.5 | 6 |
| 5.00FX16 | 7.0-16 | 120 | 6 | 17 | 165 | 20 | 3.5 | 6 |
| 5.00FX16 | 7.0-16 | 130 | 6 | 20 | 165 | 20 | 3.5 | 6 |
| 5.5FX16 | 7.50-16 | 96 | 5 | 15.2 | 140 | 50 | 4 | 6 |
| 5.5FX16 | 7.50-16 | 100.6 | 6 | 15 | 161 | 60 | 4 | 6 |
| 5.5FX16 | 7.50-16 | 102 | 6 | 17 | 161 | 0 | 4 | 6 |
| 5.5FX20 | 7.50-20 | 141 | 6 | 19 | 180 | 10 | 3.5 | 8 |
| 5.5FX20 | 7.50-20 | 150 | 5 | 17 | 200 | 23 | 3.5 | 8 |
| W7X20 | 8.3-20 | 96 | 5 | 15 | 140 | 50 | 3.5 | 8 |
| W7X20 | 8.3-20 | 102 | 6 | 15 | 161 | 50 | 3.5 | 8 |
| W7X20 | 8.3-20 | 102 | 6 | 17 | 161 | 25 | 3.5 | 8 |
| W7X20 | 8.3-20 | 110 | 6 | 13.5 | 140 | 50 | 3.5 | 8 |
| W8X20 | 9.5-20 | 221 | 8 | 21 | 275 | 0 | 3.5 | 8 |
| W9X20 | 10.0-20 | 135 | 5 | 20 | 175 | 80 | 4 | 10 |
| W9X20 | 10.0-20 | 290 | 8 | 17 | 330 | -28 | 4 | 10 |
| W10X20 | 11.2-20 | 102 | 6 | 15 | 161 | 0 | 4 | 8 |
| W10X20 | 11.2-20 | 130 | 6 | 17 | 156 | 0 | 4 | 10 |
| W10X20 | 11.2-20 | 141 | 6 | 19 | 180 | -35 | 4 | 10 |
| W10X20 | 11.2-20 | 250 | 6 | 18 | 285 | -22 | 4 | 10 |
| W10X20 | 11.2-20 | 290 | 8 | 17 | 330 | -40 | 4 | 10 |
| W11X20 | 340/65R20 | 250 | 6 | 17 | 285 | 63 | 4 | 10 |
| W11X20 | 340/65R20 | 290 | 8 | 17 | 330 | 122 | 4 | 10 |
| W13X20 | 420/65R20 | 250 | 6 | 17 | 285 | 0 | 4 | 10 |
| W13X20 | 420/65R20 | 290 | 8 | 17 | 330 | 125 | 4 | 10 |
| W7X22 | 8.3-22 | 152.6 | 8 | 18 | 203.2 | 0 | 3.5 | 8 |
| W7X24 | 8.3-24 | 102 | 6 | 15 | 161 | 40 | 3.5 | 8 |
| W7X24 | 8.3-24 | 130 | 6 | 17 | 165 | -50 | 3.5 | 8 |
| W7X24 | 8.3-24 | 135 | 6 | 17 | 170 | 50 | 3.5 | 8 |
| W7X24 | 8.3-24 | 117.5 | 6 | 15 | 152.4 | 0 | 3.5 | 8 |
| W8X24 | 9.5-24 | 102 | 6 | 17 | 161 | 50 | 3.5 | 8 |
| W8X24 | 9.5-24 | 141 | 6 | 17 | 180 | 0 | 3.5 | 8 |
| W8X24 | 9.5-24 | 152.6 | 8 | 18 | 203.2 | 0 | 3.5 | 8 |
| W9X24 | 10.0-24 | 102 | 6 | 17 | 161 | 50 | 4 | 8 |
| W9X24 | 10.0-24 | 141 | 6 | 17 | 180 | 0 | 4 | 8 |
| W9X24 | 10.0-24 | 136 | 6 | 19 | 170 | 160 | 4 | 8 |
| W10X24 | 11.2-24 | 102 | 6 | 15 | 161 | 0 | 3.5 | 8 |
| W10X24 | 11.2-24 | 120 | 6 | 20 | 165 | 65 | 3.5 | 8 |
| W10X24 | 11.2-24 | 130 | 6 | 17 | 165 | 0 | 4 | 10 |
| W10X24 | 11.2-24 | 141 | 6 | 17 | 180 | 0 | 4 | 8 |
| W10X24 | 11.2-24 | 145 | 8 | 20 | 190 | 51 | 4 | 10 |
| W10X24 | 11.2-24 | 152.4 | 8 | 19 | 203.2 | 48 | 4 | 10 |
| W10X24 | 11.2-24 | 290 | 8 | 17 | 330 | 85 | 4 | 8 |
| W11X24 | 12.4-24 | 102 | 6 | 17 | 161 | 0 | 5 | 10 |
| W11X24 | 12.4-24 | 141 | 6 | 17 | 180 | 34 | 5 | 10 |
| W11X24 | 12.4-24 | 221 | 8 | 21 | 275 | 70 | 5 | 10 |
| W12X24 | 13.6-24 | 140 | 8 | 21 | 210 | 91.5 | 5 | 12 |
| W12X24 | 13.6-24 | 141 | 6 | 17.5 | 180 | 0 | 4 | 8 |
| W12X24 | 13.6-24 | 152.4 | 8 | 18 | 203.2 | -40 | 4 | 8 |
| W12X24 | 13.6-24 | 163 | 8 | 18 | 203.2 | 50 | 4 | 8 |
| W12X24 | 13.6-24 | 221 | 8 | 21 | 275 | 0 | 4 | 8 |
| W12X24 | 13.6-24 | 290.5 | 8 | 17 | 330 | 10 | 4 | 10 |
| W13X24 | 14.9-24 | 221 | 8 | 21 | 275 | 54 | 5 | 10 |
| W13X24 | 14.9-24 | 250 | 6 | 17 | 285 | 4.5 | 5 | 10 |
| W14X24 | 440/65R24 | 221 | 8 | 21 | 275 | 65 | 5 | 10 |
| W14X24 | 440/65R24 | 290.5 | 8 | 17 | 330 | 78 | 5 | 10 |
| W15X24 | 16.9-24 | 221 | 8 | 21 | 275 | 74 | 5 | 10 |
| W15X24 | 16.9-24 | 290.5 | 8 | 17 | 330 | 132 | 5 | 10 |





