Description
| Wheel Size |
Equipped Tyre |
Center Hole (mm) |
Bolt Hole Count |
Bolt Hole Diameter (mm) |
Distribution Circle Diameter (mm) |
Setover (mm) | Wheel Rim Thickness (mm) |
Wheel Arm Thickness (mm) |
|---|---|---|---|---|---|---|---|---|
| W8X32 | 9.5-32 | 102 | 6 | 20 | 161 | -20 | 4 | 10 |
| W8X32 | 9.5-32 | 135 | 6 | 18 | 170 | 25 | 4 | 10 |
| W8X32 | 9.5-32 | 152.4 | 8 | 18 | 203.2 | 25 | 4 | 10 |
| W8X32 | 9.5-32 | 221 | 8 | 21.5 | 275 | 140 | 6 | 12 |
| W8X32 | 9.5-32 | 290.5 | 8 | 17 | 330 | -110.5 | 4 | 8 |
| W8X38 | 9.5-38 | 152.4 | 8 | 20 | 203.2 | 50 | 4 | 10 |
| W8X38 | 9.5-38 | 152.6 | 8 | 21 | 203.2 | -62.5 | 4 | 10 |
| W10X38 | 11.2-38 | 152.4 | 8 | 16.7 | 204.2 | 100 | 5 | 10 |
| W10X38 | 11.2-38 | 390 | 12 | 17 | 430 | 0 | 5 | 10 |
| W10X42 | 11.2-42 | 152.4 | 8 | 21 | 203.2 | 50 | 5 | 10 |
| W10X42 | 11.2-42 | 390 | 12 | 17 | 430 | 0 | 5 | 10 |
| W8X44 | 9.5-44 | 152.4 | 8 | 21 | 203.2 | 28 | 5 | 12 |
| W8X44 | 9.5-44 | 199.5 | 8 | 24 | 250 | 125 | 5 | 12 |
| W12X46 | 13.6-46 | 152.4 | 8 | 21 | 203.2 | 35 | 5 | 12 |
| W12X46 | 13.6-46 | 390 | 12 | 17 | 430 | 0 | 5 | 12 |
| W13X46 | 14.9-46 | 152.4 | 8 | 21 | 203.2 | 35 | 5 | 12 |
| W13X46 | 14.9-46 | 390 | 12 | 17 | 430 | 0 | 5 | 12 |
| W8X48 | 9.5-48 | 153 | 8 | 21.5 | 203.2 | 140 | 5 | 12 |
| W8X48 | 9.5-48 | 220 | 8 | 21 | 280 | 50 | 5 | 12 |
| W8X48 | 9.5-48 | 250 | 8 | 24 | 199.5 | 125 | 5 | 12 |
| W10X48 | 11.2-48 | 152.4 | 8 | 21 | 203.2 | 120 | 5 | 12 |
| W10X48 | 11.2-48 | 153 | 8 | 21 | 203.2 | 0 | 5 | 12 |
| W10X48 | 11.2-48 | 221 | 8 | 21 | 275 | -11 | 5 | 12 |
| W10X48 | 11.2-48 | 221 | 8 | 21 | 275 | 120 | 5 | 12 |
| W10X48 | 11.2-48 | 243 | 16 | 21 | 290/295 | 1 | 5 | 12 |
| W10X48 | 11.2-48 | 281 | 10 | 24 | 335 | -11 | 5 | 12 |
| W10X48 | 11.2-48 | 281.5 | 10 | 24 | 335 | -26 | 5 | 12 |
| W12X48 | 13.6-48 | 221 | 8 | 21 | 275 | -30 | 5 | 12 |
| W12X48 | 13.6-48 | 281 | 10 | 24 | 335 | 0 | 5 | 12 |
| W12X48 | 13.6-48 | 390 | 12 | 17 | 430 | 0 | 5 | 12 |
| W10X50 | 11.2-50 | 281 | 10 | 24 | 335 | 0 | 5 | 12 |
| W10X50 | 11.2-50 | 390 | 12 | 17 | 430 | 0 | 5 | 12 |
| W12X50 | 13.6-50 | 281 | 10 | 24 | 335 | 0 | 5 | 12 |
| W12X50 | 13.6-50 | 390 | 12 | 17 | 430 | 0 | 5 | 12 |
| W10X52 | 11.2-52 | 281 | 10 | 24 | 335 | 0 | 5 | 12 |
| W10X52 | 11.2-52 | 390 | 12 | 17 | 430 | 0 | 5 | 12 |
| W12X52 | 13.6-52 | 281 | 10 | 24 | 335 | 0 | 5 | 12 |
| W12X52 | 13.6-52 | 390 | 12 | 17 | 430 | 0 | 5 | 12 |
| W10X54 | 11.2-54 | 281 | 10 | 24 | 335 | 0 | 5 | 12 |
| W10X54 | 11.2-54 | 390 | 12 | 17 | 430 | 0 | 5 | 12 |
| W12X54 | 13.6-54 | 281 | 10 | 24 | 335 | 0 | 5 | 12 |
| W12X54 | 13.6-54 | 390 | 12 | 17 | 430 | 0 | 5 | 12 |
| W11X24 | 12.4-24 | 221 | 8 | 21 | 275 | 70 | 5 | 10 |
| W12X24 | 13.6-24 | 140 | 8 | 21 | 210 | 91.5 | 5 | 12 |





