Description
| Wheel Size | Equipped Tyre |
Center Hole (mm) |
Bolt Hole Count |
Bolt Hole Diameter (mm) |
Distribution Circle Diameter (mm) |
Setover (mm) | Wheel Rim Thickness (mm) |
Wheel Arm Thickness (mm) |
|---|---|---|---|---|---|---|---|---|
| 19.5X7.5 | 265/70R-19.5 | 161 | 6 | 21.5 | 205 | 145 | 6 | 12 |
| 19.5X7.5 | 265/70R-19.5 | 176 | 10 | 26 | 225 | 152 | 6 | 12 |
| 19.5X7.5 | 265/70R-19.5 | 221 | 8 | 21.5 | 275 | 156 | 6 | 12 |
| 19.5X7.5 | 265/70R-19.5 | 220 | 8 | 32.5 | 285 | 156 | 6 | 12 |
| 19.5X8.25 | 295/80R-19.5 | 164 | 6 | 32.5 | 222.25 | 152 | 6 | 12 |
| 19.5X8.25 | 295/80R-19.5 | 176 | 10 | 26 | 225 | 160 | 6 | 12 |
| 19.5X8.25 | 295/80R-19.5 | 221 | 8 | 21.5 | 275 | 165 | 6 | 12 |
| 19.5X8.25 | 295/80R-19.5 | 220 | 8 | 32.5 | 285 | 165 | 6 | 12 |
| 19.5X11.75 | 385/65-19.5 | 161 | 6 | 21.5 | 205 | 0 | 6 | 12 |
| 19.5X11.75 | 385/65-19.5 | 152.4 | 8 | 21.5 | 203.2 | 50 | 6 | 12 |
| 19.5X11.75 | 385/65-19.5 | 221 | 8 | 21.5 | 275 | 0 | 6 | 12 |
| 19.5X11.75 | 385/65-19.5 | 281 | 10 | 27 | 335 | 0 | 6 | 12 |
| 19.5X11.75 | 385/65-19.5 | 281 | 10 | 27 | 335 | 120 | 6 | 12 |
| 19.5X14.00 | 455/65-19.5 | 161 | 6 | 21.5 | 205 | 0 | 6 | 12 |
| 19.5X14.00 | 455/65-19.5 | 164 | 6 | 32.5 | 222.25 | 0 | 6 | 12 |
| 19.5X14.00 | 455/65-19.5 | 176 | 10 | 26 | 225 | 0 | 6 | 12 |
| 19.5X14.00 | 455/65-19.5 | 221 | 8 | 21.5 | 275 | 0 | 6 | 12 |
| 19.5X14.00 | 455/65-19.5 | 220 | 10 | 20.6 | 285.75 | 0 | 6 | 12 |
| 19.5X14.00 | 455/65-19.5 | 281 | 10 | 27 | 335 | 0 | 6 | 12 |
| 19.5X14.00 | 455/65-19.5 | 281 | 10 | 27 | 335 | 0 | 6 | 12 |
| 22.5X11.75 | 360/60-22.5 | 152.4 | 8 | 17 | 203.2 | 0 | 6 | 14 |
| 22.5X11.75 | 360/60-22.5 | 161 | 6 | 21.5 | 205 | 0 | 6 | 14 |
| 22.5X11.75 | 360/60-22.5 | 164 | 6 | 32.5 | 222.25 | 0 | 6 | 14 |
| 22.5X11.75 | 360/60-22.5 | 176 | 10 | 26 | 225 | 0 | 6 | 14 |
| 22.5X11.75 | 360/60-22.5 | 220 | 10 | 26 | 285.75 | 120 | 6 | 14 |
| 22.5X11.75 | 385/60-22.5 | 221 | 8 | 32 | 285 | 0 | 6 | 14 |
| 22.5X11.75 | 385/60-22.5 | 281 | 10 | 27 | 335 | 135 | 6 | 14 |
| 22.5X13.00 | 400/60-22.5 | 161 | 6 | 21.5 | 205 | 0 | 6 | 14 |
| 22.5X13.00 | 400/60-22.5 | 152.4 | 8 | 16.5 | 203.2 | 0 | 6 | 14 |
| 22.5X13.00 | 400/60-22.5 | 221 | 10 | 20.6 | 285.75 | -75 | 6 | 14 |
| 22.5X13.00 | 400/60-22.5 | 221 | 10 | 26 | 285.75 | 0 | 6 | 14 |
| 22.5X13.00 | 400/60R22.5 | 281 | 10 | 26 | 335 | 0 | 6 | 14 |
| 22.5X14.00 | 455/65-22.5 | 161 | 6 | 21.5 | 205 | 0 | 6 | 14 |
| 22.5X14.00 | 455/65-22.5 | 152.4 | 8 | 16.5 | 203.2 | 0 | 6 | 14 |
| 22.5X14.00 | 455/65-22.5 | 221 | 8 | 21.5 | 275 | -50 | 6 | 14 |
| 22.5X14.00 | 455/65-22.5 | 221 | 10 | 26 | 285.75 | 0 | 6 | 14 |
| 22.5X14.00 | 455/65-22.5 | 281 | 10 | 27 | 335 | |||
| 22.5X16.00 | 500/60-22.5 | 221 | 10 | 26 | 285.75 | 0 | 6 | 14 |
| 22.5X16.00 | 500/60-22.5 | 281 | 10 | 27 | 335 | 0 | 7 | 14 |
| 22.5X18.00 | 550/45-22.5 | 221 | 8 | 21.5 | 275 | -50 | 6 | 14 |
| 22.5X18.00 | 550/45-22.5 | 221 | 10 | 26 | 285.75 | 0 | 6 | 14 |
| 22.5X18.00 | 550/45-22.5 | 281 | 10 | 27 | 335 | 0 | 7 | 14 |
| 22.5X20.00 | 600/50-22.5 | 221 | 8 | 21.5 | 275 | 0 | 7 | 16 |
| 22.5X20.00 | 600/50-22.5 | 221 | 10 | 26 | 285.75 | 0 | 7 | 16 |
| 22.5X20.00 | 600/50-22.5 | 281 | 10 | 27 | 335 | 0 | 7 | 16 |
| 22.5X20.00 | 600/50-22.5 | 281 | 10 | 27 | 335 | 50 | 7 | 16 |
| 22.5X22.00 | 650/55-22.5 | 221 | 8 | 21.5 | 275 | 0 | 7 | 16 |
| 22.5X22.00 | 650/55-22.5 | 221 | 10 | 26 | 285.75 | 0 | 7 | 16 |
| 22.5X22.00 | 650/55-22.5 | 281 | 10 | 27 | 335 | -50 | 7 | 16 |
| 22.5X22.00 | 650/55-22.5 | 281 | 10 | 27 | 335 | 0 | 7 | 16 |
| 22.5X24.00 | 710/40-22.5 | 221 | 8 | 21.5 | 275 | 0 | 7 | 16 |
| 22.5X24.00 | 710/40-22.5 | 221 | 10 | 26 | 285.75 | 0 | 7 | 16 |
| 22.5X24.00 | 710/40-22.5 | 281 | 10 | 27 | 335 | 0 | 7 | 16 |
| 22.5X24.00 | 710/40-22.5 | 281 | 10 | 27 | 335 | 168 | 7 | 16 |
| 24.5X8.25 | 295/80R-24.5 | 221 | 8 | 21.5 | 275 | 0 | 6 | 14 |
| 24.5X8.25 | 295/80R-24.5 | 281 | 10 | 26 | 335 | 168 | 6 | 14 |
| 24.5X11.75 | 385/60-24.5 | 221 | 8 | 32 | 285 | 0 | 6 | 14 |
| 24.5X11.75 | 385/60-24.5 | 281 | 10 | 27 | 335 | 0 | 6 | 14 |
| 26.5X20.00 | 600/55-22.5 | 221 | 8 | 21.5 | 275 | 0 | 7 | 16 |
| 26.5X20.00 | 600/55-22.5 | 281 | 10 | 27 | 335 | 0 | 7 | 16 |
| 26.5X22.00 | 650/55-26.5 | 221 | 8 | 21.5 | 275 | 0 | 7 | 16 |
| 26.5X22.00 | 650/55-26.5 | 281 | 10 | 27 | 335 | 0 | 7 | 16 |
| 26.5X24.00 | 710/40-26.5 | 221 | 8 | 21.5 | 275 | 0 | 7 | 16 |
| 26.5X24.00 | 710/40-26.5 | 281 | 10 | 27 | 335 | 0 | 7 | 16 |
| 26.5X26.00 | 750/50-26.5 | 221 | 8 | 21.5 | 275 | 0 | 7 | 16 |
| 26.5X26.00 | 750/50-26.5 | 281 | 10 | 27 | 335 | 0 | 7 | 16 |
| 26.5X28.00 | 800/40-26.5 | 221 | 8 | 21.5 | 275 | 0 | 7 | 16 |
| 26.5X28.00 | 800/40-26.5 | 281 | 10 | 27 | 335 | 0 | 7 | 16 |
| 30.5X20.00 | 650/50-30.5 | 221 | 8 | 21.5 | 275 | 0 | 7 | 16 |
| 30.5X20.00 | 650/50-30.5 | 281 | 10 | 27 | 335 | 0 | 7 | 16 |
| 30.5X24.00 | 750/60-30.5 | 221 | 8 | 21.5 | 275 | 0 | 7 | 16 |
| 30.5X24.00 | 750/60-30.5 | 281 | 10 | 27 | 335 | 0 | 7 | 16 |
| 30.5X28.00 | 850/50-30.5 | 221 | 8 | 21.5 | 275 | 0 | 7 | 16 |
| 30.5X28.00 | 850/50-30.5 | 281 | 10 | 27 | 335 | 0 | 7 | 16 |





