Description
◆ High load capacity
◆ Excellent self-cleaning and safety performance
◆ Especially suitable for transportation operations on paved roads
| size | rim | ply rating | kpa | New tire inflated dimensionsmm | |
| (width) | (overalldia) | ||||
| 7.50-16 | 5.50F | 8.10.12.14 | 210 | 205 | 810 |
| 7.50-20 | 5.50F | 8.10.12 | 240 | 215 | 950 |
| 8.25-16 | 6.50H | 8.10、12 | 240 | 235 | 855 |
| 9.00-16 | 6.50H | 8.10.12 | 280 | 255 | 890 |
| 9.00-20 | 7.00 | 10、12.14、16 | 280 | 259 | 1018 |
| 9.50-20 | w8 | 10.12.1416 | 280 | 240 | 960 |
| 12.00-20 | 8.50 | 12.14、16 | 560 | 296 | 950 |
| 13.00-24 | 10.00 | 12.14、16 | 450 | 350 | 1300 |
| 14.00/90-16 | 6.50H | 12.14 | 260 | 265 | 840 |
| 17.5-25TT/TL | 14.0/1.5 | 16.20 | 250 | 445 | 1350 |
| 20.5-25TT/TL | 17.00/2.0 | 16.20 | 280 | 520 | 1490 |
| 23.5-25TT/TL | 19.50/2.5 | 16.18.20.24 | 250 | 595 | 1615 |
| 26.5-25 | 22.00/3.0 | 24 | 400 | 675 | 1750 |
| 26.5-25 | 22.00/3.0 | 28 | 475 | 675 | 1750 |
| 26.5-25 | 22.00/3.0 | 32 | 550 | 675 | 1750 |
| 29.5-25 | 25.00/3.5 | 28 | 425 | 750 | 1875 |
| 29.5-25 | 25.00/3.5 | 32 | 475 | 750 | 1875 |
| 29.5-29 | 25.00/3.5 | 32 | 500 | 750 | 1975 |





