Description
◆ Suitable for industrial vehicles,sweepers,and skid steer loaders.
Block pattern design,suitable for gavel and rocky roads,offering excellent wear and cut resistance.
◆ Excellent performance andlong service life.
◆ Excellent puncture and impact resistance.
◆ Excellent sand traversal performance.
◆ Relatively minimal damage to soil and crops during operation
| size | patt.no | rim | ply rating | kpa | New tire inflated dimensionsmm | |
| (width) | (overalldia) | |||||
| 10-16.5TL | SKS-2 | 8.25 | 8.10 | 520 | 279 | 795 |
| 12-16.5TL | SKS-2 | 9.75 | 10.12 | 550 | 325 | 835 |
| 10-16.5TL | SKS-3 | 8.25 | 8.10 | 520 | 279 | 795 |
| 12-16.5TL | SKS-3 | 9.75 | 10.12 | 550 | 325 | 835 |
| 10-16.5TL | SKS-4 | 8.25 | 8.10 | 520 | 279 | 795 |
| 12-16.5TL | SKS-4 | 9.75 | 10.12 | 550 | 325 | 835 |
| 10-16.5TL | SKS-5 | 8.25 | 12 | 520 | 264 | 782 |
| 12-16.5TL | SKS-5 | 9.75 | 14 | 550 | 314 | 831 |





