Description
◆ The wide,flat tread pattern provides better maneuverability under normal road conditions.
◆ In addition to agricultural uses,it is particularly suitable for industrial applications.
| size | rim | ply rating | kpa | New tire inflated dimensionsmm | |
| (width) | (overalldia) | ||||
| 4.50-14 | 3.00D | 6 | 360 | 122 | 605 |
| 6.00-14 | 4.1/2J | 6(8) | 420 | 170 | 680 |
| 6.00-15 | 4.50E | 8(10) | 420 | 170 | 705 |
| 6.50-15 | 4.50E | 10(8) | 420 | 180 | 730 |
| 6.50-16 | 5.50F | 12(8/12) | 530 | 215 | 780 |
| 7.00-16 | 5.50F | 12(8/10/14) | 630 | 185 | 750 |
| 7.50-16 | 6.00G | 14(8/10/12) | 730 | 200 | 775 |
| 8.25-16 | 6.50H | 14(12) | 630 | 215 | 805 |





