Description
Model: PADDLE
TRA Rating: PR-1
-
PADDLE provides excellent traction and self-cleaning performance.
-
PADDLE uses an ultra-deep tread pattern design to provide strong traction.
-
PADDLE is suitable for paddy field operations.
PADDLE Tire Parameters (English, 1:1 Correspondence)
Speed reference: 10 km/h
| Size | Ply Rating | TT/TL | Tread Depth (mm) | Rim | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (kPa) | Load (kg) @ 10 km/h |
|---|---|---|---|---|---|---|---|---|
| 9.5-24 | 6 | TT | 80.0 | W8, W7 | 1150 | 240 | 240 | 1315 |
| 11-32 | 6 | TT | 85.0 | W10 | 1490 | 305 | 160 | 1080 |
| 11.2-24 | 6 | TT | 85.0 | W10 | 1205 | 285 | 210 | 1465 |
| 13.6-38 | 8 | TT | 95.0 | DW11, W11 | 1710 | 345 | 230 | 2675 |
| 16.9-34 | 10 | TT | 90.0 | W15L | 1685 | 430 | 220 | 3385 |





