Description
-
Capable of traveling at 65 km/h
-
Outstanding durability
-
Excellent traction performance
-
Deep tread pattern and special wear-resistant compound to extend tire service life
-
Superior flotation performance
-
Good self-cleaning performance
-
Rounded shoulder design to protect soil and reduce ground compaction
| Size (Spec) | Load/Speed Index | Type | Tread Depth (mm) | Rim | Outer Dia. (mm) | Section Width (mm) | Pressure (KPa) | Static Load (Kg) | Load @ 40 km/h (Kg) | Load @ 50 km/h (Kg) |
Load @ 65 km/h (Kg)
|
| 440/65R24 | 128D/131A8 | TL | 45 | 14 | 1190 | 437 | 160 | 4140 | 1950 | 1890 | 1800 |
| 480/65R24 | 133D/136A8 | TL | 46 | 15 | 1224 | 469 | 160 | 4740 | 2240 | 2160 | 2060 |
| 480/65R24 | 140D/143A8 | TL | 46 | 15 | 1224 | 469 | 240 | 5750 | 2725 | 2625 | 2500 |
| 540/65R24 | 140D/143A8 | TL | 48 | 16 | 1316 | 540 | 160 | 5750 | 2725 | 2625 | 2500 |
| 440/65R28 | 131D/134A8 | TL | 45 | 14 | 1288 | 439 | 160 | 4485 | 2120 | 2050 | 1950 |
| 480/65R28 | 136D/139A8 | TL | 46 | 15 | 1336 | 466 | 160 | 5150 | 2430 | 2350 | 2240 |
| 540/65R28 | 142D/145A8 | TL | 48 | 16 | 1424 | 533 | 160 | 6095 | 2900 | 2780 | 2650 |
| 540/65R28 | 149D/152A8 | TL | 48 | 16 | 1424 | 533 | 240 | 7475 | 3550 | 3410 | 3250 |
| 600/65R28 | 147D/150A8 | TL | 49 | 18 | 1486 | 593 | 160 | 7070 | 3350 | 3230 | 3075 |
| 600/65R28 | 154D/157A8 | TL | 49 | 18 | 1486 | 593 | 240 | 9490 | 4125 | 3940 | 3750 |
| 540/65R30 | 143D/146A8 | TL | 48 | 16 | 1477 | 535 | 160 | 6900 | 3000 | 2860 | 2725 |
| 540/65R30 | 150D/153A8 | TL | 48 | 16 | 1477 | 535 | 240 | 7705 | 3650 | 3520 | 3350 |
| 800/65R32 | 172A8/172B | TL | 57 | 25 | 1833 | 797 | 240 | 14490 | 6300 | 6300 | – |
| 800/65R32 | 178A8/178B | TL | 57 | 25 | 1833 | 797 | 320 | 17250 | 7500 | 7500 | – |
| IF 800/65R32 | 181B/181D | TL | 57 | 28 | 1833 | 797 | 320 | 18975 | 8250 | 8250 | 8250 |
| *IF 900/60R32 | 185B/185D | TL | 56 | 31 | 1910 | 891 | 320 | 21275 | 9250 | 9250 | 9250 |
| 540/65R34 | 145D/148A8 | TL | 48 | 16 | 1581 | 539 | 160 | 6670 | 3150 | 3045 | 2900 |
| 600/65R34 | 151D/154A8 | TL | 49 | 18 | 1665 | 607 | 160 | 7935 | 3750 | 3620 | 3450 |
| 600/65R34 | 157D/160A8 | TL | 49 | 18 | 1665 | 607 | 240 | 10350 | 4500 | 4330 | 4125 |
| 540/65R38 | 147D/150A8 | TL | 48 | 16 | 1682 | 539 | 160 | 7070 | 3350 | 3230 | 3075 |
| 540/65R38 | 153D/156A8 | TL | 48 | 16 | 1682 | 539 | 240 | 8395 | 4000 | 3830 | 3650 |
| 600/65R38 | 153D/156A8 | TL | 49 | 18 | 1768 | 604 | 160 | 8395 | 4000 | 3830 | 3650 |
| 650/65R38 | 157D/160A8 | TL | 51 | 20 | 1812 | 653 | 160 | 9490 | 4500 | 4330 | 4125 |
| 650/65R38 | 163D/166A8 | TL | 51 | 20 | 1812 | 653 | 240 | 11210 | 5300 | 5120 | 4875 |
| *IF 900/60R38 CFO | 184B/184D | TL | 63 | 31 | 2054 | 885 | 240 | 20700 | 9000 | 9000 | 9000 |
| 650/65R42 | 158D/161A8 | TL | 51 | 20 | 1921 | 651 | 160 | 9775 | 4625 | 4460 | 4250 |
| 650/65R42 | 165D/168A8 | TL | 51 | 20 | 1921 | 651 | 240 | 11845 | 5600 | 5410 | 5150 |





