Description
◆Suitable for small industrial and municipalconstruction vehicles.
◆ Features good abrasion and tear resistance.
◆ Excellent traction performance.
| Size | Rim | Ply Rating | KPA | Width (mm) | Overall Dia (mm) |
|---|---|---|---|---|---|
| 10-16.5TL | 8.25 | 8 / 10 | 520 | 264 | 770 |
| 12-16.5TL | 9.75 | 10 / 12 | 450 | 307 | 840 |
| 12-16TT | 8.5V | 10 | 450 | 315 | 1020 |
| 14-17.5TL | 10.50 | 14 | 559 | 350 | 920 |
| 15-19.5TL | 11.75 | 14 | 430 | 390 | 1020 |
| 11L-16TL | W8L | 12 | 350 | 280 | 820 |





