Description
R100 is a versatile agricultural tire designed for stable traction and balanced performance across field and transport applications.
Its optimized lug pattern ensures strong pulling power on uneven terrain while maintaining lateral stability and low soil compaction.
Key Features
-
Excellent traction on rough and uneven surfaces
-
Strong lateral stability during operation
-
Large footprint reduces soil compaction
-
Special wear-resistant compound extends service life
-
Suitable for general field operations
R100 – Radial / Standard Range
| Size | Load Index | TT/TL | Tread Depth (mm) | Rim | Overall Dia (mm) | Section Width (mm) | Pressure (kPa) | Static Load (kg) | Load @ 50 km/h (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 31×15.50R15 | 122B | TL | 19.0 | 13LB | 792 | 391 | 280 | 3450 | 1500 |
| 33×15.50R15 | 126B | TL | 20.0 | 13LB | 846 | 398 | 310 | 3910 | 1700 |
| 425/55R17 | 134D | TL | 27.0 | 13.00 | 881 | 425 | 350 | 4875 | 2565 |
| 500/50R17 | 145D | TL | 25.0 | 16.00 | 920 | 499 | 400 | 6670 | 3510 |
| 400/80-24 IND | 16 | TL | 40.0 | 13.00 | 1248 | 405 | 500 | 10925 | 4320 |
R100 – Drive / Steer Configuration
| Size | Load Index (Drive) | Load Index (Steer) | TT/TL | Tread Depth (mm) | Rim | Overall Dia (mm) | Section Width (mm) | Pressure (kPa) | Load @ 50 km/h Drive (kg) | Load @ 50 km/h Steer (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 300/80R15.3 | 141A8 | 129A8 | TL | 32 | 9.00 | 872 | 298 | 400 | 2550 | 1665 |
R100 – Bias / Industrial Range
| Size | Ply Rating | Load Index | TT/TL | Tread Depth (mm) | Rim | Overall Dia (mm) | Section Width (mm) | Pressure (kPa) | Load (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 10.0/75-15.3 | 10 | 123 | TL | 23.0 | 9.00 | 790 | 270 | 390 | 1395 |
| 11.5/80-15.3 | 12 | 135 | TL | 23.0 | 9.00 | 870 | 300 | 410 | 1960 |
| 15.0/55-17 | 14 | 141 | TL | 23.0 | 13.00 | 872 | 388 | 360 | 2320 |
| 15.0/55-18 | 18 | 164 | TL | 28.0 | 13.00 | 895 | 380 | 500 | 2700 |
| 15.5/80-24 | 16 | 163 | TL | 40.0 | 13.00 | 1262 | 399 | 400 | 4390 |
| 19.0/45-17 | 16 | 146 | TL | 25.0 | 16.00 | 865 | 465 | 300 | 2700 |
| DW500/95D32 | 12 | – | TL | 50.0 | DW13 | 1812 | 506 | 172 | 4420 |





