Description
Model: FI-1
TRA Rating: I-3
-
FI-1 is a tubeless high-flotation tire with good self-cleaning performance.
-
FI-1 provides high load-carrying capacity under low inflation pressure, effectively reducing damage to farmland and crops.
-
FI-1 features a robust carcass structure and special reinforcement materials for improved durability.
-
FI-1 is suitable for all kinds of agricultural implements, especially trailers.
FI-1 Tire Parameters (English, 1:1 Correspondence)
Speed reference: 50 km/h
(Load/Speed Index and Load shown separately for Free-Rolling Wheel and Drive Wheel)
| Size | Ply Rating | Load/Speed Index (Free-Rolling) | Load/Speed Index (Drive) | TT/TL | Tread Depth (mm) | Rim | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (kPa) | Load (kg) Free-Rolling @ 50 km/h | Load (kg) Drive @ 50 km/h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *500/45-22.5 | 16 | 150A8 | 138A8 | TL | 20.0 | AG16.00 | 1024 | 490 | 280 | 3015 | 2120 |
| *500/45-22.5 | 20 | 157A8 | 145A8 | TL | 20.0 | AG16.00 | 1024 | 490 | 400 | 3710 | 2610 |
| 500/60-22.5 | 12 | 157A8 | 145A8 | TL | 20.0 | 16.00 | 1170 | 476 | 240 | 3710 | 2610 |
| 500/60-22.5 | 16 | 163A8 | 151A8 | TL | 20.0 | 16.00 | 1170 | 476 | 320 | 4390 | 3100 |
| 550/60-22.5 | 16 | 166A8 | 154A8 | TL | 20.0 | 16.00DC | 1238 | 550 | 300 | 4770 | 3375 |
| 600/50-22.5 | 16 | 165A8 | 153A8 | TL | 20.0 | 20.00 | 1170 | 576 | 260 | 4635 | 3280 |
| 700/40-22.5 | 16 | 166A8 | 154A8 | TL | 20.0 | 24.00 | 1170 | 676 | 260 | 4770 | 3370 |
| 700/40-22.5 | 18 | 168A8 | 156A8 | TL | 20.0 | 24.00 | 1170 | 676 | 340 | 5040 | 3600 |





