Description
Model: SAND RIB
-
SAND RIB is designed for small industrial vehicles and is suitable for sandy ground operations.
-
SAND RIB provides good wear resistance, tear resistance, and excellent flotation performance.
SAND RIB Tire Parameters (English, 1:1 Correspondence)
Speed reference: 10 km/h
| Size | Ply Rating | TT/TL | Tread Depth (mm) | Rim | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (kPa) | Load (kg) @ 10 km/h |
|---|---|---|---|---|---|---|---|---|
| 10-16.5 | 6 | TL | 12.0 | 8.25 | 741 | 266 | 310 | 1590 |
| 10-16.5 | 8 | TL | 12.0 | 8.25 | 741 | 266 | 410 | 1880 |
| 10-16.5 | 10 | TL | 12.0 | 8.25 | 741 | 266 | 520 | 2160 |
| 12-16.5 | 8 | TL | 13.5 | 9.75 | 818 | 307 | 340 | 2180 |
| 12-16.5 | 10 | TL | 13.5 | 9.75 | 818 | 307 | 450 | 2540 |
| 12-16.5 | 12 | TL | 13.5 | 9.75 | 818 | 307 | 520 | 2760 |





