Description
Model: R101
TRA Rating: R-1
-
R101 is designed for dry-field agricultural tractors and also accommodates short-distance, low-speed agricultural transport.
-
R101 features an attractive tread appearance with extra-wide running-surface tread blocks.
-
R101 is suitable for tractor drive wheels, offering good traction, passability, and self-cleaning performance.
R101 Tire Parameters (English, 1:1 Correspondence)
Speed reference: 30 km/h
| Size | Ply Rating | TT/TL | Tread Depth (mm) | Rim | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (kPa) | Load (kg) @ 30 km/h |
|---|---|---|---|---|---|---|---|---|
| 6.00-16 | 6 | TT | 24.0 | 4.50E | 745 | 165 | 250 | 495 |
| 6.50-16 | 6 | TT | 24.0 | 5.00F | 765 | 180 | 250 | 565 |
| 7.50-16 | 8 | TT | 26.0 | 5.00F | 910 | 205 | 280 | 900 |
| 8.3-24 | 8 | TT | 30.0 | W7 | 995 | 210 | 320 | 960 |
| 9.5-24 | 8 | TT | 31.0 | W8 | 1050 | 240 | 280 | 1110 |
| 11.2-24 | 8 | TT | 33.0 | W10 | 1105 | 285 | 240 | 1225 |
| 12.4-24 | 8 | TT | 36.0 | W11 | 1160 | 315 | 230 | 1415 |
| 12.4-28 | 12 | TT | 32.0 | W11 | 1260 | 315 | 350 | 1930 |
| 14.9-28 | 8 | TT | 38.0 | W13 | 1365 | 378 | 180 | 1880 |
| 16.9-34 | 10 | TT | 41.0 | W15L | 1585 | 430 | 300 | 2605 |
| 18.4-30 | 12 | TT | 43.0 | W16L | 1550 | 467 | 230 | 3180 |
| 18.4-30 | 14 | TL | 43.0 | W16L | 1550 | 467 | 290 | 3705 |
| 18.4-38 | 10 | TT | 43.0 | W16L | 1755 | 467 | 180 | 3165 |





