Description
GENESIS is a next-generation agricultural radial tire engineered for modern farming operations.
Its optimized tread angle and lug geometry provide excellent traction, reduced slip ratio, and efficient power transmission across various soil conditions.
Key Features
-
Modern radial agricultural tire design
-
Optimized lug shape and angle improve traction and minimize slippage
-
Large ground contact area enhances driving stability and reduces soil compaction
-
Excellent road adaptability for smooth transition between field and highway use
| Size | Load Index | TT/TL | Tread Depth (mm) | Rim | Overall Dia (mm) | Section Width (mm) | Pressure (kPa) | Static Load (kg) | Load @ 50 km/h (kg) | Load @ 65 km/h (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 210/95R16 (7.50R16) | 106A8/106B | TL | 32.0 | 7.00 | 795 | 215 | 240 | 2185 | 950 | – |
| 260/70R16 | 109A8/109B | TL | 31.0 | 8.00 | 767 | 250 | 240 | 2370 | 1030 | – |
| 280/70R16 | 112A8/112B | TL | 32.0 | 9.00 | 787 | 273 | 240 | 2575 | 1120 | – |
| 210/95R18 (7.50R18) | 108A8/108B | TL | 32.0 | 7.00 | 849 | 215 | 240 | 2300 | 1000 | – |
| 280/70R18 | 114A8/114B | TL | 32.0 | 9.00 | 849 | 273 | 240 | 2710 | 1180 | – |
| 210/95R20 (7.50R20) | 110A8/110B | TL | 32.0 | 7.00 | 895 | 215 | 240 | 2440 | 1060 | – |
| 280/70R20 | 116A8/116B | TL | 32.0 | 9.00 | 899 | 273 | 240 | 2875 | 1250 | – |
| 300/70R20 | 120A8/120B | TL | 33.0 | 9.00 | 948 | 290 | 240 | 3220 | 1400 | – |
| 320/70R20 | 123A8/123B | TL | 34.0 | 10.00 | 985 | 316 | 240 | 3565 | 1550 | – |
| 360/70R20 | 129A8/129B | TL | 41 | W11 | 1054 | 357 | 240 | 4250 | 1850 | – |
| 380/70R20 | 132A8/132B | TL | 42 | W12 | 1074 | 370 | 240 | 4600 | 2000 | – |
| 420/65R20 | 135D/138A8 | TL | 38 | 13.00 | 1060 | 415 | 240 | 5450 | 2290 | 2180 |
| 320/85R32 (12.4R32) | 126A8/126B | TL | 36.0 | 10.00 | 1354 | 311 | 160 | 3910 | 1700 | – |
| 320/85R36 (12.4R36) | 128A8/128B | TL | 36.0 | 10.00 | 1448 | 313 | 160 | 4140 | 1800 | – |
| 340/85R36 (13.6R36) | 132A8/132B | TL | 37.0 | 11.00 | 1489 | 357 | 160 | 4600 | 2000 | – |
| 340/85R38 (13.6R38) | 133A8/133B | TL | 37.0 | 11.00 | 1540 | 353 | 160 | 4740 | 2060 | – |





