Description
FR is a high-flotation agricultural tire designed for transport and mixed field operations.
It offers high load capacity, stable high-speed performance up to 65 km/h, and excellent self-cleaning capability, making it ideal for trailers and agricultural implements.
Key Features
-
High load capacity
-
Operating speed up to 65 km/h
-
Excellent self-cleaning performance
-
Suitable for grassland and field transport applications
-
Low ground pressure to protect soil structure
-
Reduced rolling resistance for improved fuel efficiency
-
Ideal for trailers, balers, and agricultural equipment
Technical Specifications
(TRA: FR)
| Size | Load Index | TT/TL | Tread Depth (mm) | Rim | Overall Dia (mm) | Section Width (mm) | Pressure (kPa) | Static Load (kg) | Load @ 50 km/h (kg) | Load @ 65 km/h (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 500/50R17 | 145D / 149D | TL | 15.0 | 16.00 | 925 | 497 | 400 / 500 | 6670 / 7475 | 3510 / 3930 | 2900 / 3250 |
| 500/60R22.5 | 155D | TL | 26.0 | 16.00 | 1186 | 483 | 400 | 8910 | 4670 | 3875 |
| 560/45R22.5 | 152D | TL | 25.0 | 16.00 | 1085 | 523 | 400 | 8165 | 4295 | 3550 |
| 600/50R22.5 | 159D / 163D | TL | 26.0 | 20.00 | 1185 | 580 | 400 / 500 | 10060 / 11210 | 5290 / 5900 | 4375 / 4875 |
| 710/45R22.5 | 165D | TL | 26.0 | 24.00 | 1189 | 678 | 400 | 11845 | 6230 | 5150 |
| 600/55R26.5 | 165D | TL | 26.0 | 20.00 | 1361 | 587 | 400 | 11845 | 6230 | 5150 |
| 710/50R26.5 | 170D | TL | 26.0 | 24.00 | 1342 | 678 | 400 | 13800 | 7260 | 6000 |
FR-1 – R-1 Pattern Transport Tire
FR-1 features an R-1 style tread pattern optimized for transport and field use, delivering enhanced traction while maintaining flotation and stability.
Technical Specifications
(TRA: FR-1)
| Size | Load Index | TT/TL | Tread Depth (mm) | Rim | Overall Dia (mm) | Section Width (mm) | Pressure (kPa) | Static Load (kg) | Load @ 50 km/h (kg) | Load @ 65 km/h (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 560/60R22.5 | 161D | TL | 20.0 | 16.00 | 1277 | 522 | 400 | 10640 | 5600 | 4625 |





