Description
DEFENDER is a mid-pattern agricultural tire engineered for field operations, harvesting, and transport applications.
Its optimized lug design ensures stable traction while maintaining low soil compaction. The reinforced carcass structure improves durability and protects crops during operation.
Key Features
-
Mid-depth tread pattern suitable for cultivation, harvesting, and transport
-
Reduced crop damage during narrow row operations
-
Optimized footprint lowers soil compaction and increases yield potential
-
Durable casing structure for long service life
-
Balanced traction and ride comfort
DEFENDER – Main Size Range
TRA: R-1
| Size | Load Index | TT/TL | Tread Depth (mm) | Rim | Overall Dia (mm) | Section Width (mm) | Pressure (kPa) | Load @ 50 km/h (kg) | Load @ 65 km/h (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 230/95R32 (9.5R32) | 128D | TL | 33.0 | 7.00W7, W8 | 1240 | 236 | 400 | 1890 | 1800 |
| 270/95R32 (11.2R32) | 136D | TL | 35.0 | 9.00W9, W10, W11 | 1319 | 284 | 400 | 2350 | 2240 |
| 230/95R36 (9.5R36) | 128D | TL | 33.0 | 7.00W7, W8 | 1345 | 229 | 360 | 1890 | 1800 |
| 270/95R36 (11.2R36) | 137D / 139D | TL | 35.0 | 9.00W9, W10 | 1422 | 283 | 360–400 | 2415–2550 | 2300–2430 |
| 270/95R38 (11.2R38) | 140D | TL | 35.0 | 9.00W9, W10 | 1474 | 285 | 400 | 2625 | 2500 |
| 230/95R40 (9.5R40) | 135D | TL | 33.0 | 7.00W7, W8 | 1454 | 228 | 400 | 2290 | 2180 |
| 270/95R42 (11.2R42) | 140D | TL | 35.0 | 9.00W9, W10 | 1580 | 283 | 360 | 2625 | 2500 |
| 320/80R42 | 141D | TL | 35.0 | 10.00W10, W11 | 1567 | 315 | 320 | 2705 | 2575 |
| 300/95R46 (12.4R46) | 148D | TL | 37.0 | 9.00W9, W10 | 1732 | 305 | 400 | 3310 | 3150 |
| 340/85R46 | 150D | TL | 41.0 | 11.00W12 | 1770 | 352 | 360 | 3515 | 3350 |
DEFENDER – Extended Range
TRA: R-1
| Size | Load Index | TT/TL | Tread Depth (mm) | Rim | Overall Dia (mm) | Section Width (mm) | Pressure (kPa) | Load @ 50 km/h (kg) | Load @ 65 km/h (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 340/85R48 | 152D | TL | 37.0 | W12, W11 | 1803 | 339 | 400 | 3730 | 3550 |
| 300/95R52 (12.4R52) | 151D | TL | 37.0 | 9.00W9, W10, W11 | 1889 | 305 | 400 | 3620 | 3450 |
| 270/95R54 (11.2R54) | 146D / 149A8 | TL | 35.0 | W9 | 1880 | 277 | 360 | 3000 | 3000 |





