Truck wheels 003

wws suky / Pre-sale Questions Need Help? Contact Us via WhatsApp
Categories: ,

Description

 

17.5 SERIES

Serial No. Size Offset Center Hole P.C.D Bolt Hole Tire
1 17.5×6.00 127 Ø160 Ø205 6-Ø21 8R17.5
2 17.5×6.00 135 Ø164 Ø222.25 6-Ø32 8R17.5
3 17.5×6.00 135 Ø176 Ø225 10-Ø26 8R17.5
4 17.5×6.00 118 Ø150 Ø208 5-Ø32 8R17.5
5 17.5×6.75 135 Ø160 Ø205 8-Ø21 9R17.5
6 17.5×6.75 127 Ø164 Ø222.25 6-Ø32 9R17.5
7 17.5×6.75 153 Ø176 Ø225 10-Ø26 9R17.5
8 17.5×6.75 135 Ø176 Ø225 10-Ø26 9R17.5
9 17.5×6.75 142 Ø221 Ø275 8-Ø24 9R17.5

19.5 SERIES

Serial No. Size Offset Center Hole P.C.D Bolt Hole Tire
10 19.5×6.00 135 Ø164 Ø222.25 6-Ø32 8R19.5
11 19.5×6.00 135 Ø221 Ø275 8-Ø24 8R19.5
12 19.5×6.75 145 Ø164 Ø222.25 6-Ø32 9R19.5
13 19.5×6.75 145 Ø221 Ø275 8-Ø24 9R19.5
14 19.5×6.75 152 Ø221 Ø275 8-Ø24 9R19.5
15 19.5×6.75 140 Ø163 Ø222.25 6-Ø32 9R19.5
16 19.5×7.50 140 Ø214 Ø275 8-Ø32 9R19.5
17 19.5×7.50 152 Ø221 Ø275 8-Ø24 10R19.5
18 19.5×8.25 165 Ø176 Ø225 10-Ø26 11R19.5
19 19.5×8.25 165 Ø221 Ø275 8-Ø24 11R19.5

 

22.5 SERIES (Serial 20–56)

 

Serial Size Offset Center Hole P.C.D Bolt Hole Tire
20 22.5×6.75 142 Ø214 Ø275 8-Ø32 9R22.5
21 22.5×6.75 152 Ø214 Ø275 8-Ø32 9R22.5
22 22.5×6.75 169 Ø222 Ø285.75 10-Ø32 9R22.5
23 22.5×6.75 145 Ø214 Ø275 8-Ø32 9R22.5
24 22.5×6.75 145 Ø221 Ø275 8-Ø24 9R22.5
25 22.5×6.75 145 Ø221 Ø285 8-Ø32 9R22.5
26 22.5×6.75 145 Ø220 Ø285 10-Ø26 9R22.5
27 22.5×6.75 145 Ø222 Ø285.75 10-Ø32 9R22.5
28 22.5×7.50 152 Ø220 Ø285.75 10-Ø26 10R22.5
29 22.5×7.50 152 Ø214 Ø275 8-Ø32 10R22.5
30 22.5×7.50 169 Ø222 Ø285.75 10-Ø32 10R22.5
31 22.5×7.50 169 Ø281 Ø335 10-Ø26 10R22.5
32 22.5×7.50 60 Ø221 Ø285 8-Ø32 10R22.5
33 22.5×7.50 152 Ø222 Ø285.75 10-Ø32 10R22.5
34 22.5×7.50 145 Ø214 Ø275 8-Ø32 10R22.5
35 22.5×7.50 165 Ø221 Ø275 8-Ø24 10R22.5
36 22.5×7.50 165 Ø214 Ø275 8-Ø32 10R22.5
37 22.5×7.50 165 Ø221 Ø285 8-Ø32 10R22.5
38 22.5×7.50 165 Ø220 Ø285 10-Ø26 10R22.5
39 22.5×7.50 165 Ø281 Ø335 10-Ø26 10R22.5
40 22.5×7.50 165 Ø281 Ø335 10-Ø26 10R22.5
41 22.5×8.25 165 Ø222 Ø285.75 10-Ø32 11R22.5
42 22.5×8.25 168 Ø222 Ø285.75 10-Ø32 11R22.5
43 22.5×8.25 169 Ø281 Ø335 10-Ø26 11R22.5
44 22.5×8.25 165 Ø281 Ø335 10-Ø26 11R22.5
45 22.5×8.25 169 Ø281 Ø335 10-Ø27 11R22.5
46 22.5×8.25 165 Ø221 Ø285 8-Ø32 11R22.5
47 22.5×8.25 168 Ø220 Ø285 10-Ø26 11R22.5
48 22.5×8.25 165 Ø281 Ø335 10-Ø27 11R22.5
49 22.5×8.25 171 Ø281 Ø335 10-Ø26 11R22.5
50 22.5×8.25 166 Ø281 Ø335 10-Ø26 11R22.5
51 22.5×8.25 165 Ø221 Ø285 8-Ø32 11R22.5
52 22.5×8.25 165 Ø222 Ø285.75 10-Ø32 11R22.5
53 22.5×8.25 168 Ø220 Ø285.75 10-Ø26 11R22.5
54 22.5×8.25 169 Ø221 Ø275 8-Ø24 11R22.5
55 22.5×8.25 169 Ø214 Ø275 8-Ø32 11R22.5
Serial Size Offset Center Hole P.C.D Bolt Hole Tire
57 22.5×8.25 169 Ø221 Ø285 8-Ø32 11R22.5
58 22.5×8.25 169 Ø220 Ø285.75 10-Ø26 11R22.5
59 22.5×8.25 169 Ø222 Ø285.75 10-Ø32 11R22.5
60 22.5×9.00 165 Ø281 Ø335 10-Ø26 12R22.5
61 22.5×9.00 175 Ø281 Ø335 10-Ø26 12R22.5
62 22.5×9.00 175 Ø222 Ø285.75 10-Ø32 12R22.5
63 22.5×9.00 175 Ø281 Ø335 10-Ø27 12R22.5
64 22.5×9.00 175 Ø221 Ø275 8-Ø24 12R22.5
65 22.5×9.00 175 Ø214 Ø275 8-Ø32 12R22.5
66 22.5×9.00 175 Ø221 Ø285 8-Ø32 12R22.5
67 22.5×9.00 175 Ø220 Ø285.75 10-Ø26 12R22.5
68 22.5×9.00 0 Ø281 Ø335 10-Ø26 12R22.5
69 22.5×9.00 0 Ø281 Ø335 10-Ø27 12R22.5
70 22.5×9.75 180 Ø281 Ø335 10-Ø26 13R22.5
71 22.5×9.75 180 Ø281 Ø335 10-Ø27 13R22.5
72 22.5×11.75 0 Ø281 Ø335 10-Ø26 385/65R22.5
73 22.5×11.75 120 Ø281 Ø335 10-Ø26 385/65R22.5
74 22.5×11.75 120 Ø221 Ø275 8-Ø24 385/65R22.5
75 22.5×11.75 120 Ø214 Ø275 8-Ø32 385/65R22.5
76 22.5×11.75 120 Ø221 Ø285 8-Ø32 385/65R22.5
77 22.5×11.75 120 Ø220 Ø285.75 10-Ø26 385/65R22.5
78 22.5×11.75 120 Ø222 Ø285.75 10-Ø32 385/65R22.5
79 22.5×11.75 120 Ø281 Ø335 10-Ø27 385/65R22.5
80 22.5×11.75 0 Ø281 Ø335 10-Ø27 385/65R22.5
81 22.5×11.75 0 Ø281 Ø335 10-Ø26 385/65R22.5
82 22.5×11.75 0 Ø281 Ø335 10-Ø27 385/65R22.5
83 22.5×13.00 90 Ø281 Ø335 10-Ø26 425/65R22.5
84 22.5×13.00 0 Ø281 Ø335 10-Ø26 425/65R22.5
85 22.5×14.00 0 Ø281 Ø335 10-Ø26 445/65R22.5

24.5 SERIES

Serial Size Offset Center Hole P.C.D Bolt Hole Tire
86 24.5×7.50 165 Ø281 Ø335 10-Ø26 10R24.5
87 24.5×7.50 165 Ø281 Ø335 10-Ø27 10R24.5
88 24.5×8.25 168 Ø281 Ø335 10-Ø26 11R24.5
89 24.5×8.25 168 Ø281 Ø335 10-Ø27 11R24.5
90 24.5×8.25 168 Ø220 Ø285.75 10-Ø26 11R24.5
91 24.5×8.25 168 Ø222 Ø285.75 10-Ø32 11R24.5
92 24.5×9.00 175 Ø281 Ø335 10-Ø26 12R24.5
93 24.5×9.00 175 Ø281 Ø335 10-Ø27 12R24.5