Description
Model: SKID STEER
-
SKID STEER is suitable for small industrial vehicles and municipal construction work vehicles.
-
SKID STEER offers good wear resistance, puncture resistance, and excellent traction performance.
SKID STEER Tire Parameters (English, 1:1 Correspondence)
Speed reference: 10 km/h
| Size | Ply Rating | TT/TL | Tread Depth (mm) | Rim | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (kPa) | Load (kg) @ 10 km/h |
|---|---|---|---|---|---|---|---|---|
| 10-16.5 | 6 | TL | 17.0 | 8.25 | 773 | 264 | 310 | 1590 |
| 10-16.5 | 8 | TL | 17.0 | 8.25 | 773 | 264 | 410 | 1880 |
| 10-16.5 | 10 | TL | 17.0 | 8.25 | 773 | 264 | 520 | 2160 |
| 12-16.5 | 8 | TL | 18.5 | 9.75 | 831 | 307 | 340 | 2180 |
| 12-16.5 | 10 | TL | 18.5 | 9.75 | 831 | 307 | 450 | 2540 |
| 12-16.5 | 12 | TL | 18.5 | 9.75 | 831 | 307 | 520 | 2760 |
| 14-17.5 | 14 | TL | 19.5 | 10.5 | 921 | 349 | 550 | 3875 |
| 14-17.5 | 16 | TL | 19.5 | 10.5 | 921 | 349 | 650 | 4275 |
| 15-19.5 | 14 | TL | 22.0 | 11.75 | 1019 | 389 | 480 | 4565 |





