Description
Model: F302
TRA Rating: F-2
-
F302 is a tubeless high-flotation tire with good self-cleaning performance.
-
F302 provides high load capacity under low inflation pressure, effectively reducing damage to farmland and crops.
-
F302 features a strong carcass structure and special reinforcement materials for improved durability.
-
F302 is suitable for all kinds of agricultural implements, especially trailers.
Model: F302-1
TRA Rating: F-2
-
F302-1 is designed for improved flotation and stability.
-
F302-1 provides balanced load distribution and enhanced durability.
-
F302-1 is suitable for agricultural transport and field operations.
F302 Tire Parameters (English, 1:1 Correspondence)
Speed reference: 40 km/h
| Size | Ply Rating | TT/TL | Tread Depth (mm) | Rim | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (kPa) | Load (kg) @ 40 km/h |
|---|---|---|---|---|---|---|---|---|
| 10.0/75-15.3 | 10 | TL | 10.0 | 9.00 | 760 | 274 | 520 | 1550 |
| 10.0/75-15.3 | 14 | TL | 10.0 | 9.00 | 760 | 274 | 710 | 1900 |
| 10.0/75-15.3 | 18 | TL | 10.0 | 9.00 | 760 | 274 | 710 | 2360 |
| 10.0/75-15.3 | 22 | TL | 10.0 | 9.00 | 760 | 274 | 840 | 2800 |
| 10.5/80-18 | 14 | TL | 11.0 | W9 | 885 | 275 | 700 | 2360 |
| 11.5/80-15.3 | 10 | TL | 10.0 | 9.00 | 844 | 297 | 460 | 1950 |
| 11.5/80-15.3 | 14 | TL | 10.0 | 9.00 | 844 | 297 | 650 | 2430 |
| 11.5/80-15.3 | 18 | TL | 10.0 | 9.00 | 844 | 297 | 600 | 2800 |
| 12.5/80-15.3 | 14 | TL | 12.0 | 9.00 | 885 | 312 | 430 | 2650 |
| 12.5/80-15.3 | 18 | TL | 12.0 | 9.00 | 885 | 312 | 550 | 3000 |
| 12.5/80-18 | 12 | TL | 11.0 | W9 | 965 | 308 | 500 | 2650 |
| 13.0/65-18 | 16 | TL | 11.0 | 11.00 | 890 | 336 | 675 | 2800 |
| 13.0/75-16 | 12 | TL | 12.0 | 11.00 | 890 | 340 | 380 | 2360 |
F302-1 Tire Parameters (English, 1:1 Correspondence)
Speed reference: 40 km/h
| Size | Ply Rating | TT/TL | Tread Depth (mm) | Rim | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (kPa) | Load (kg) Drive @ 40 km/h | Load (kg) Free-Rolling @ 40 km/h |
|---|---|---|---|---|---|---|---|---|---|
| 10.0/75-15.3 | 14 | TL | 8 | 9 | 760 | 274 | 550 | 1900 | 1320 |
| 10.0/80-12 | 10 | TL | 8 | 9 | 710 | 264 | 390 | 1450 | 1030 |
| 11.5/80-15.3 | 16 | TL | 8 | 9 | 844 | 300 | 540 | 2575 | 1800 |
| 12.5/80-15.3 | 14 | TL | 9 | 9 | 889 | 312 | 430 | 2650 | 1850 |





