Description
Model: PADDLE-1
TRA Rating: R-2
-
PADDLE-1 provides excellent traction and self-cleaning performance.
-
PADDLE-1 features an ultra-deep tread pattern design for strong traction.
-
PADDLE-1 is suitable for paddy field operations.
PADDLE-1 Tire Parameters (English, 1:1 Correspondence)
Speed reference: 40 km/h
| Size | Ply Rating / Load Index | TT/TL | Tread Depth (mm) | Rim | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (kPa) | Load (kg) @ 40 km/h |
|---|---|---|---|---|---|---|---|---|
| 19.5L-24 | 8 | TT | 88.0 | W16L, W15L, DW16A | 1382 | 495 | 140 | 1900 |
| 23.1-26 | 10 | TT | 89.0 | DW20A | 1662 | 587 | 140 | 2900 |
| 30.5L-32 | 14 | TL | 85.0 | DW27B, DH27B | 1846 | 779 | 150 | 4500 |
| 30.5L-32 | 16 | TL | 85.0 | DW27B, DH27B | 1846 | 779 | 180 | 5000 |
| 800/65R32 | 172A8 / 172B178A8 / 178B | TL | 85.0 | 25.00 | 1860 | 798 | 240 / 320 | 6300 / 7500 |
| IF800/65R32 | 181B / 181D | TL | 85.0 | 25.00 | 1860 | 798 | 280 | 8250 |





