Description
Model: R108
TRA Rating: R-1
-
R108 features a chevron tread design with wider tread blocks and deeper tread depth.
-
R108 provides excellent smooth-running performance while also delivering outstanding traction.
-
R108 offers excellent wear resistance and is less prone to slipping.
R108 Tire Parameters (English, 1:1 Correspondence)
Speed reference: 30 km/h
| Size | Ply Rating | TT/TL | Tread Depth (mm) | Rim | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (kPa) | Load (kg) @ 30 km/h |
|---|---|---|---|---|---|---|---|---|
| 8.3-20 | 6 | TT | 38.0 | W7 | 895 | 210 | 240 | 695 |
| 8.3-24 | 8 | TT | 38.0 | W7 | 995 | 210 | 250 | 830 |
| 9.5-20 | 8 | TT | 40.0 | W8 | 950 | 240 | 280 | 955 |
| 9.5-24 | 8 | TT | 40.0 | W8 | 1050 | 240 | 280 | 1110 |
| 11.2-24 | 8 | TT | 40.0 | W10 | 1105 | 285 | 240 | 1225 |
| 11.2-28 | 8 | TT | 40.0 | W10 | 1205 | 285 | 240 | 1305 |
| 12.4-24 | 8 | TT | 44.0 | W11 | 1160 | 315 | 230 | 1415 |
| 12.4-28 | 8 | TT | 44.0 | W11 | 1260 | 315 | 230 | 1510 |





