Description
Tire Introduction (English)
Model: TUM500
-
Large-block tread pattern design provides good grip and traction performance.
-
The tread offers good handling performance and high-speed durability.
-
The tread has good flexibility, with strong puncture resistance and wear resistance.
| Size | Load/Speed Index | TT/TL | Tread Depth (mm) | Rim | Overall Diameter (mm) | Section Width (mm) | Inflation Pressure (kPa) | Load Capacity (kg / km/h) |
|---|---|---|---|---|---|---|---|---|
| 335/80R18 | 147A2 / 136B | TL | 18 | 11.00 | 993 | 340 | 400 | 3075 @ 102240 @ 50 |
| 365/70R18 | 146A2 / 135B | TL | 18 | 11.00 | 969 | 360 | 375 | 3000 @ 102180 @ 50 |
| 405/70R18 | 153A2 / 141B | TL | 19 | 13.00 | 1025 | 407 | 375 | 3650 @ 102575 @ 50 |
| 335/80R20 | 147A2 / 136B | TL | 18 | 11.00 | 1044 | 333 | 375 | 3075 @ 102240 @ 50 |
| 365/80R20 | 153A2 / 141B | TL | 18 | 10.00 | 1092 | 364 | 375 | 3650 @ 102575 @ 50 |
| 405/70R20 | 155A2 / 143B | TL | 19 | 13.00 | 1076 | 407 | 375 | 3875 @ 102725 @ 50 |
| 440/80R28 | 163A8 | TL | 33 | 14.00 | 1415 | 441 | 400 | 4875 @ 40 |





