Description
BRS is a heavy-duty R-4 industrial tire designed for loaders, backhoes, and construction machinery.
Its reinforced lug base and durable casing structure provide excellent traction, stability, and puncture resistance across mixed terrain conditions.
Key Features
-
Reinforced lug base design for extended application versatility
-
Excellent traction performance on mixed surfaces
-
High wear resistance
-
Heavy-duty carcass construction for improved stability and puncture resistance
-
Suitable for loaders, backhoes, and industrial equipment
BRS – Main Size Range
TRA: R-4
| Size | Load Index | TT/TL | Tread Depth (mm) | Rim | Overall Dia (mm) | Section Width (mm) | Pressure (kPa) | Static Load (kg) | Load @ 50 km/h (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 280/80R18 (10.5/80R18) | 132A8/132B | TL | 28.0 | W9 | 914 | 288 | 400 | 4600 | 2000 |
| 340/80R18 (12.5/80R18) | 143A8/143B | TL | 30.0 | 11.00 | 996 | 353 | 400 | 6270 | 2725 |
| 400/70R18 (405/70R18) | 147A8/147B | TL | 33.0 | 13.00 | 1020 | 408 | 400 | 7070 | 3075 |
| 340/80R20 (12.5/80R20) | 144A8/144B | TL | 30.0 | 11.00 | 1053 | 356 | 400 | 6440 | 2800 |
| 380/75R20 (14.5R20) | 148A8/148B | TL | 33.0 | W12 | 1088 | 386 | 400 | 7245 | 3150 |
| 400/70R20 (16.0R20) | 149A8/149B | TL | 33.0 | 13.00 | 1072 | 408 | 400 | 7475 | 3250 |
| 400/70R24 (16.0R24) | 152A8/152B | TL | 33.0 | 13.00 | 1172 | 407 | 400 | 8165 | 3550 |
| 440/80R24 (16.9R24) | 161A8/161B | TL | 36.0 | DW13 / DW14L | 1312 | 457 | 400 | 10640 | 4625 |
| 500/70R24 (19.5R24) | 164A8/164B | TL | 36.0 | DW16L | 1317 | 505 | 400 | 11500 | 5000 |
| 540/70R24 | 168A8/168B | TL | 36.0 | DW16L / DW18L | 1364 | 536 | 400 | 12880 | 5600 |
| 480/80R26 (18.4R26) | 160A8/160B | TL | 36.0 | DW15L | 1412 | 497 | 320 | 10350 | 4500 |
| 440/80R28 (16.9R28) | 156A8/156B | TL | 36.0 | DW13 / DW14L | 1416 | 456 | 320–400 | 9200–11213 | 4000–4875 |
BRS – Extended Range
TRA: R-4
| Size | Load Index | TT/TL | Tread Depth (mm) | Rim | Overall Dia (mm) | Section Width (mm) | Pressure (kPa) | Load @ 90 km/h (kg) |
|---|---|---|---|---|---|---|---|---|
| 495/70R24 | 155G | TL | 36 | DW16L | 1294 | 495 | 400 | 3850 |





