Description
R-KING is a robust agricultural transport tire engineered for high-speed and heavy-load applications.
Designed for mixed field and road use, it delivers reliable performance, reduced soil compaction, and improved fuel efficiency.
Key Features
-
Operating speed up to 65 km/h
-
Excellent self-cleaning capability for safer operation
-
Low soil compaction to protect crops and farmland
-
Reduced rolling resistance for improved fuel economy
-
Stable and comfortable ride performance
Technical Specifications
(TRA: R-KING)
| Size | Load Index | TT/TL | Tread Depth (mm) | Rim | Overall Dia (mm) | Section Width (mm) | Pressure (kPa) | Static Load (kg) | Load @ 50 km/h (kg) | Load @ 65 km/h (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 500/45R22.5 | 146D | TL | 18.0 | 16.00 | 1022 | 503 | 400 | 6900 | 3630 | 3000 |
| 500/60R22.5 | 155D | TL | 25.0 | AG16.00 | 1163 | 488 | 400 | 8910 | 4625 | 3875 |
| 560/45R22.5 | 152D | TL | 25.0 | 16.00 | 1061 | 535 | 400 | 8165 | 4295 | 3550 |
| 560/60R22.5 | 161D / 165D | TL | 25.0 | 16.00 | 1223 | 541 | 400 / 500 | 10640 / 11845 | 5600 / 6230 | 4625 / 5150 |
| 600/50R22.5 | 159D | TL | 21.0 | AG20.00 | 1160 | 590 | 400 | 10060 | 5290 | 4375 |
| 620/40R22.5 | 148D | TL | 25.0 | AG20.00 | 1057 | 598 | 320 | 7245 | 3810 | 3150 |
| 710/40R22.5 | 161D | TL | 25.0 | 24.00 | 1128 | 709 | 400 | 10640 | 5600 | 4625 |
| 710/45R22.5 | 165D | TL | 25.0 | 24.00 | 1198 | 719 | 400 | 11845 | 6230 | 5150 |
| 600/55R26.5 | 165D | TL | 25.0 | 20.00 | 1317 | 605 | 400 | 11845 | 6230 | 5150 |
| 650/55R26.5 | 169D | TL | 25.0 | 20.00 | 1374 | 643 | 400 | 13340 | 7020 | 5800 |
| 710/50R26.5 | 170D | TL | 25.0 | 24.00 | 1376 | 724 | 400 | 13800 | 7260 | 6000 |
| 800/45R26.5 | 174D | TL | 25.0 | 28.00 | 1390 | 800 | 400 | 15410 | 8110 | 6700 |
| 750/60R30.5 | 181D | TL | 25.0 | 24.00 | 1660 | 770 | 400 | 18975 | 9980 | 8250 |





