Description
AGRI KING is a premium radial agricultural tire engineered for high-horsepower tractors operating under demanding field conditions.
Its advanced lug geometry and reinforced casing structure deliver exceptional traction, durability, and stability while protecting soil structure and crops.
Key Features
-
Parallel arc tread design enhances self-cleaning performance in muddy fields
-
Optimized lug angle provides strong traction and improved ride comfort
-
Reinforced carcass supports low inflation pressure and high load capacity
-
Wide footprint reduces soil compaction and improves fuel efficiency
-
Enhanced structural strength ensures stability on uneven terrain
| Size | Load Index | TT/TL | Tread Depth (mm) | Rim | Overall Dia (mm) | Section Width (mm) | Pressure (kPa) | Static Load (kg) | Load @ 50 km/h (kg) | Load @ 65 km/h (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| VF750/65R26 CFO+ | 180A8 | TL | 54 | DW27B | 1630 | 753 | 280 | 18400 | – | – |
| VF600/60R28 | 157D | TL | 48 | DW20B | 1426 | 585 | 160 | 9480 | 4125 | 4125 |
| VF540/65R30 | 158D | TL | 48 | DW20B | 1469 | 562 | 160 | 8910 | 3875 | 3875 |
| VF600/60R30 | 162D/159E | TL | 48 | DW20B | 1482 | 580 | 200 | 10925 | 4750 | 4750 |
| VF900/60R32 CFO+ | 191A8 | TL | 65 | DW30B | 1885 | 886 | 280 | 25070 | – | – |
| IF650/60R34 | 165D | TL | 58 | DW23B | 1648 | 656 | 240 | – | 5150 | 5150 |
| VF650/60R34 | 168D/165E | TL | 58 | DW23B | 1645 | 660 | 200 | 12880 | 5600 | 5600 |
| VF650/65R34 | 170D/167E | TL | 58 | DW23B | 1710 | 668 | 200 | 13800 | 6000 | 6000 |
| VF710/60R38 | 171D | TL | 56 | DW25B | 1784 | 692 | 160 | 15150 | 6150 | 6150 |
| VF650/65R42 | 174D | TL | 58 | DW23B | 1915 | 664 | 200 | 15400 | 6700 | 6700 |
| VF710/60R42 | 173D | TL | 58 | DW25B | 1896 | 688 | 160 | 14950 | 6500 | 6500 |
| VF900/60R42 | 189D/186E | TL | 65 | DW30B | 2154 | 883 | 200 | 23690 | 10300 | 10300 |





