Description
80/85/95 Series AG-R
AG-RADIAL | TRA Pattern: R-1W
Product Description
The 80/85/95 Series AG-R radial tire is designed for high-horsepower tractors operating under demanding field and transport conditions. Built according to the TRA R-1W standard, this series delivers excellent traction, durability, and operational stability.
Key Features
-
Capable of operating at speeds up to 50 km/h with excellent ride comfort and stability
-
Larger ground contact area with service life up to 4,000+ working hours
-
Deep central tread lugs enhance wear resistance
-
Superior traction performance
-
Excellent self-cleaning capability
-
Rounded shoulder design helps protect soil and reduce soil compaction
Technical Specifications
Series: 80/85/95 AG-RADIAL
TRA: R-1W
| Size | Load/Speed Index | TT/TL | Tread Depth (mm) | Rim | Outer Diameter (mm) | Section Width (mm) | Air Pressure (KPa) | Load Capacity Kg – Static | Load Capacity Kg – 40 Km/h | Load Capacity Kg – 50 Km/h | Load Capacity Kg – 65 Km/h |
| 280/85R20 (11.2R20) | 112A8/112B | TL | 42 | 10 | 986 | 282 | 160 | 2575 | 1120 | 1120 | – |
| 280/85R24 (11.2R24) | 115A8/115B | TL | 42 | 10 | 1080 | 285 | 160 | 2795 | 1215 | 1215 | – |
| 320/85R24 (12.4R24) | 122A8/122B | TL | 43 | 11 | 1139 | 322 | 160 | 3450 | 1500 | 1500 | – |
| 340/85R24 (13.6R24) | 125A8/125B | TL | 45 | 12 | 1191 | 353 | 160 | 3795 | 1650 | 1650 | – |
| 380/85R24 (14.9R24) | 131A8/131B | TL | 47 | 12 | 1273 | 382 | 160 | 4485 | 1950 | 1950 | – |
| 420/85R24 (16.9R24) | 137A8/137B | TL | 48 | 15 | 1322 | 439 | 160 | 5290 | 2300 | 2300 | – |
| 280/85R28 (11.2R28) | 118A8/118B | TL | 42 | 10 | 1182 | 283 | 160 | 3035 | 1320 | 1320 | – |
| 320/85R28 (12.4R28) | 124A8/124B | TL | 43 | 11 | 1258 | 321 | 160 | 3680 | 1600 | 1600 | – |
| 340/85R28 (13.6R28) | 127A8/127B | TL | 45 | 12 | 1308 | 353 | 160 | 4025 | 1750 | 1750 | – |
| 380/85R28 (14.9R28) | 133A8/133B | TL | 47 | 13 | 1378 | 386 | 160 | 4740 | 2060 | 2060 | – |
| 420/85R28 (16.9R28) | 139A8/139B | TL | 48 | 15 | 1438 | 439 | 160 | 5590 | 2430 | 2430 | – |
| 380/85R30 (14.9R30) | 135A8/135B | TL | 46 | 13 | 1407 | 388 | 160 | 5010 | 2180 | 2180 | – |
| 420/85R30 (16.9R30) | 140A8/140B | TL | 48 | 15 | 1483 | 439 | 160 | 5750 | 2500 | 2500 | – |
| 420/90R30 (16.9R30) | 142A8/142B | TL | 48 | 13 | 1496 | 434 | 160 | 6095 | 2650 | 2650 | – |
| 420/90R30 (16.9R30) | 147A8/147B | TL | 48 | 13 | 1496 | 434 | 240 | 7070 | 3075 | 3075 | – |
| 460/85R30 (18.4R30) | 145A8/145B | TL | 50 | 16 | 1527 | 466 | 160 | 6670 | 2900 | 2900 | – |
| 380/85R34 (14.9R34) | 137A8/137B | TL | 46 | 12 | 1487 | 389 | 160 | 5290 | 2300 | 2300 | – |
| 420/85R34 (16.9R34) | 142A8/142B | TL | 48 | 15 | 1594 | 439 | 160 | 6095 | 2650 | 2650 | – |
| 460/85R34 (18.4R34) | 147A8/147B | TL | 50 | 16 | 1649 | 470 | 160 | 7070 | 3075 | 3075 | – |
| 460/85R34 (18.4R34) | 157A8/157B | TL | 50 | 16 | 1649 | 470 | 320 | 9490 | 4125 | 4125 | – |
| *IF580/80R34 | 177D/177A8 | TL | 53 | DW20B | 1792 | 597 | 360 | 16790 | 7300 | 7300 | 7300 |
| 320/85R38 (12.4R38) | 129A8/129B | TL | 43 | 11 | 1496 | 310 | 160 | 4255 | 1850 | 1850 | – |
| 380/80R38 | 142A8/142B | TL | 46 | 12 | 1595 | 377 | 240 | 6095 | 2650 | 2650 | – |
| 420/85R38 (16.9R38) | 144A8/144B | TL | 48 | 15 | 1667 | 439 | 160 | 6440 | 2800 | 2800 | – |
| 460/85R38 (18.4R38) | 149A8/149B | TL | 50 | 16 | 1737 | 470 | 160 | 7475 | 3250 | 3250 | – |
| 460/85R38 (18.4R38) | 151A8/151B | TL | 50 | 16 | 1737 | 470 | 200 | 7935 | 3450 | 3450 | – |
| 520/85R38 (20.8R38) | 155A8/155B | TL | 51 | 18 | 1863 | 530 | 160 | 8910 | 3875 | 3875 | – |
| 520/85R38 (20.8R38) | 175A8/175B | TL | 51 | 18 | 1863 | 530 | 360 | 15870 | 6900 | 6900 | – |
| 650/85R38 | 173D/176A8 | TL | 60 | 20 | 2072 | 666 | 240 | 14950 | 7100 | 6825 | 6500 |
| 460/85R42 (18.4R42) | 151A8/151B | TL | 50 | 16 | 1865 | 473 | 160 | 7935 | 3450 | 3450 | – |
| 520/85R42 (20.8R42) | 157A8/157B | TL | 51 | 18 | 1958 | 530 | 160 | 9490 | 4125 | 4125 | – |
| 520/85R42 (20.8R42) | 162A8/162B | TL | 51 | 18 | 1958 | 530 | 240 | 10925 | 4750 | 4750 | – |
| 520/85R42 (20.8R42) | 165A8/165B | TL | 51 | 18 | 1958 | 530 | 280 | 11845 | 5150 | 5150 | – |
| 380/90R46 | 149A8/149B | TL | 47 | 12 | 1868 | 391 | 240 | 7475 | 3250 | 3250 | – |
| 380/90R46 | 159A8/159B | TL | 47 | 12 | 1868 | 391 | 400 | 10060 | 4375 | 4375 | – |
| VF380/90R46 | 173B/173D | TL | 47 | 13 | 1868 | 395 | 440 | 14950 | 6500 | 6500 | 6500 |
| 480/80R46 (18.4R46) | 158A8/158B | TL | 49 | 16 | 1971 | 490 | 240 | 9775 | 4250 | 4250 | – |
| 520/85R46 (20.8R46) | 158A8/158B | TL | 51 | 18 | 2062 | 535 | 160 | 9775 | 4250 | 4250 | – |
| 520/85R46 (20.8R46) | [Symbol] 177D | TL | 51 | 18 | 2062 | 535 | 400 | 15500 | 7300 | 7100 | 6700 |
| [Symbol] 420/90R48 | 164A8/164B | TL | 50 | DW13 | 1975 | 418 | 380 | 11500 | 5000 | 5000 | – |
| *380/90R50 | 158D/161A8 | TL | 44 | DW12, DW13 | 1948 | 378 | 360 | 9775 | 4625 | 4460 | 4250 |
| [Symbol] *480/80R50 | 159D/162A8 | TL | 49 | DW16L | 2028 | 475 | 240 | 10925 | 4750 | 4595 | 4375 |
| [Symbol] *480/80R50 | 176A8/173B | TL | 49 | DW16L | 2028 | 475 | 500 | 16500 | 7100 | 6500 | – |
| VF380/90R54 | 170D | TL | 44 | DW12, DW13 | 2038 | 391 | 440 | 16330 | 7100 | 7100 | 7100 |





