Description
◆Optimized tread pattern with lateral andlongitudinal grooves provides excellent traction.
◆ Longitudinal straight grooves improve vehicle stability and effectively prevent sideslip.
◆The tire carcass uses the latest steel wire materials for enhancedload-bearng capacity.
| size | patt.no | rim | ply rating | kpa | The size of a new tire after inflation(mm) | |
| (width) | (overalldia) | |||||
| 4.50-12 | MIXTURE | 3.00B | 4、6.8 | 400 | 127 | 545 |
| 5.00-12 | MIXTURE | 3.50B | 6.8 | 400 | 143 | 568 |
| 4.50-16 | MIXTURE | 3.00D | 6 | 360 | 122 | 655 |
| 5.00-16 | MIXTURE | 4J | 6 | 360 | 130 | 638 |
| 5.50-16 | MIXTURE | 4.00E | 6.8 | 370 | 150 | 710 |
| 6.00-14 | MIXTURE | 4112J | 6.8 | 420 | 170 | 680 |
| 6.00-15 | MIXTURE | 4.50E | 6.8.10 | 420 | 170 | 705 |
| 6.50-14 | MIXTURE | 4112J | 6.8、10 | 420 | 180 | 705 |
| 6.50-15 | MIXTURE | 4.50E | 6.8.10 | 420 | 180 | 730 |
| 6.50-16 | MIXTURE | 5.50F | 8.1012 | 530 | 185 | 750 |







Reviews
There are no reviews yet.